School closures in Cumbria today
Another day with a large number of school closures in Cumbria. Here is the list of school closures in the county today (Thursday 1st March 2018) from the County Council website here as at ten past eight this morning.
| School name | closed | re-opens |
|---|---|---|
Weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Appleby Grammar School will be closed on Thursday 1 March 2018. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School closed due to bad weather and forecast. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
snow | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Closed due to staffing issues - poor weather conditions. | 09:00 on Wed 28 Feb 2018 | TODAY at 09:00 |
Closed due to snow. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
SCHOOL CLOSURE DUE TO ADVERSE WEATHER | 08:40 on Thurs 1 Mar 2018 | 08:40 on Fri 2 Mar 2018 |
| Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
Continuing adverse weather and driving conditions. | 08:00 on Thurs 1 Mar 2018 | 09:00 on Fri 2 Mar 2018 |
Closed due to adverse weather and hazardous driving conditions. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to snow and travelling conditions school will be closed today. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Very icy conditions around school so have closed for safety reasons | 07:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
due to snow | 07:30 on Wed 28 Feb 2018 | 07:45 on Fri 2 Mar 2018 |
School closed due to snow. Please keep an eye on the website for updates. | 08:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to weather conditions school will be closed until further notice for Health & Safety reasons. | 09:00 on Wed 28 Feb 2018 | 09:00 on Fri 2 Mar 2018 |
Having looked at the overnight forecast for further snow, we will remain closed on Thursday 1st March. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Closed due to snow | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Unsafe road conditions due to ice and snow | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| Wed 28 Feb 2018 | 08:45 on Fri 2 Mar 2018 | |
We hope to reopen at 9:30am tomorrow (Friday) but no breakfast club running to allow everyone extra time to walk in if necessary. Book Day postponed to next week. | Thurs 1 Mar 2018 | 09:30 on Fri 2 Mar 2018 |
Closed due to snow | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School is closed today due to icy conditions on roads making access difficult. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School Closed due to | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to snow and adverse travelling conditions school will be closed today. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| 09:00 on Wed 28 Feb 2018 | TODAY at 09:00 | |
STAFF UNABLE TO GET INTO SCHOOL DUE TO HEAVY SNOW | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to the worsening weather conditions school will remain closed tomorrow (1st March) but will hopefully reopen on Friday. Apologies for the inconvenience. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Closed due to snow. | 08:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School will be closed on Thursday 1st March due to snow. Please check school website for further information http://caldew.cumbria.sch.uk/ | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| 08:30 on Wed 28 Feb 2018 | TODAY at 08:30 | |
| 09:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 | |
School is closed due to adverse weather conditions. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Icy site conditions. We will review as the day goes on and hope to be open tomorrow. | 08:00 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
Due to current weather and road conditions, and the overnight forecast, we have decided to close tomorrow (Thursday) and reassess the situation for Friday. Apologies for any inconvenience. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School will be closed today due to the weather conditions. It is hoped that we will be open tomorrow but we will update if necessary. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Closed due to adverse weather conditions. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School closed due to the Snow. | 09:00 on Wed 28 Feb 2018 | 08:40 on Fri 2 Mar 2018 |
Due to snow, forecast and unsafe road conditions. | 08:00 on Wed 28 Feb 2018 | TODAY at 09:00 |
Closed due to snow. | 08:45 on Wed 28 Feb 2018 | 08:45 on Fri 2 Mar 2018 |
School will be closed on Thursday due to the adverse weather conditions and forecast. | 08:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
due to weather conditions and concerns for pupils and staff being able to travel safely | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Closed due to snow and poor access on village roads. | 08:25 on Wed 28 Feb 2018 | 07:30 on Fri 2 Mar 2018 |
Snow and treacherous road conditions. We will update tomorrow morning, weather dependent | 07:45 on Thurs 1 Mar 2018 | 07:45 on Fri 2 Mar 2018 |
Adverse weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Closed due to weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
The UTC is closed on Thursday due to snow. No Reays buses will be running. Further updates will follow regarding Friday. | 08:00 on Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School closed due to adverse weather conditions | 06:45 on Thurs 1 Mar 2018 | 09:00 on Fri 2 Mar 2018 |
Closed today due to snow. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to the weather we are CLOSED today. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School is closed again on Thursday due to the deteriorating weather and hazardous dirving conditions for the school bus, parents and staff. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Current conditions in area surrounding school and overnight forecasts are expected to make travel dangerous. Conditions will be reviewed for Friday and further information will follow on Thursday evening.. | Thurs 1 Mar 2018 | 09:00 on Fri 2 Mar 2018 |
SCHOOL IS CLOSED DUE TO WEATHER CONDITIONS. | 08:00 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
| 08:17 on Wed 28 Feb 2018 | TODAY at 08:17 | |
Due to adverse weather conditions and staffing issues. School will be closed. | 08:40 on Wed 28 Feb 2018 | TODAY at 08:45 |
| Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
Due to the weather forecast and predicted hazardous driving conditions we will be closed tomorrow (Thursday). | 08:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| Wed 28 Feb 2018 | Fri 2 Mar 2018 | |
Closed due to weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| 07:30 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 | |
| Wed 28 Feb 2018 | 07:50 on Fri 2 Mar 2018 | |
Weather | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| 06:00 on Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
Closed due to snow and hazardous driving conditions. | 08:30 on Thurs 1 Mar 2018 | 08:30 on Fri 2 Mar 2018 |
Due to icy roads and dangerous driving conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to dangerous road conditions due to the snow. | 08:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School is closed due to snow and poor road conditions. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to the current adverse weather conditions, the overnight forecast for more snow and minus temperatures the school will remain closed on Thursday 1st March. Information regarding Friday will follow later on Thursday. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Snow. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to overnight forecast and adverse travel conditions | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to weather conditions and concerns for pupils and staff being able to travel safely school will be closed today. We are aiming to be open on Friday 2nd March. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to expected snowfall over night the school will remain closed to staff and pupils on Thursday 1 March 2018. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to snow and hazardous road conditions. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
school will remain closed on Thursday 1st March 2018 | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School will remain closed on Thursday | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
School closed due to snow and ice. | 08:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Due to bad weather | 07:30 on Wed 28 Feb 2018 | 08:45 on Fri 2 Mar 2018 |
No school buses due to snow, road closures and safety of school site | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Adverse weather conditions | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
| Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
School closed to students due to snow. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Closed due to weather conditions. Snow drifts on road to school. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
In light of the current conditions and the forecast overnight the school will remain closed until Friday morning. | 18:00 on Wed 28 Feb 2018 | 08:35 on Fri 2 Mar 2018 |
Closed due to snow | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| Wed 28 Feb 2018 | Fri 2 Mar 2018 | |
School closed today due to impact of snow and lethal traveling conditions for staff and pupils. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Closed due to continued adverse weather conditions making it unsafe to travel in the area. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
The school is now closed for the rest of today | 09:00 on Wed 28 Feb 2018 | 09:00 on Fri 2 Mar 2018 |
Due to the adverse weather school will remain closed today | 08:00 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
| Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
Closed due to weather conditions and the safety of staff and pupils | 08:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Due to adverse weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Snow | 08:30 on Wed 28 Feb 2018 | TODAY at 09:00 |
Due to the weather warnings and adverse travel conditions. | 08:00 on Wed 28 Feb 2018 | 07:00 on Fri 2 Mar 2018 |
Closure due to weather conditions | 08:00 on Thurs 1 Mar 2018 | 08:45 on Fri 2 Mar 2018 |
Closed due to snow and the safety of children and staff | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School will be closed today. | 08:00 on Thurs 1 Mar 2018 | 08:55 on Fri 2 Mar 2018 |
Due to severe weather school is closed until Friday 2nd March | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Nelson Thomlinson School is closed today due to the snow and will be closed Thursday as well. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Close due to Snow | Thurs 1 Mar 2018 | 07:45 on Fri 2 Mar 2018 |
School will be closed today due to snow. Heavy snow is forecast overnight so school will remain closed on Thursday. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| 09:00 on Wed 28 Feb 2018 | 08:55 on Fri 2 Mar 2018 | |
| Wed 28 Feb 2018 | Fri 2 Mar 2018 | |
Due to adverse weather and travel conditions. Updates as they become available | 07:30 on Thurs 1 Mar 2018 | 09:00 on Fri 2 Mar 2018 |
School will be closed for health and safety reasons due to snow. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 | |
The school will be closed today due to further snow fall and dangerous driving conditions around the school | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School will remain closed because of the continuing poor weather conditions. We will keep parents informed with text updates. | 08:45 on Thurs 1 Mar 2018 | 00:01 on Fri 2 Mar 2018 |
School is closed today due to weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
| 08:45 on Wed 28 Feb 2018 | TODAY at 08:45 | |
More snow overnight and unsafe weather conditions | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to snow conditions | 09:00 on Wed 28 Feb 2018 | 09:00 on Fri 2 Mar 2018 |
Due to weather conditions | 08:00 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
Closed due to snow | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to hazardous road conditions and to keep everyone safe Raughton Head CE School will remain CLOSED today | 07:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Weather conditions. | Wed 28 Feb 2018 | 08:50 on Fri 2 Mar 2018 |
The school is closed due to the poor road conditions in and out of the village. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to the continued hazardous conditions, school will remain closed on Thursday 1 March to ensure the safety of all families & staff. | 08:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Closed due to adverse weather conditions | 09:00 on Wed 28 Feb 2018 | TODAY at 09:00 |
School closed due to hazardous conditions. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Bizzard conditions at Selside this morning. Drifting snow blocking road to school making it impassable. | 08:15 on Thurs 1 Mar 2018 | 08:15 on Fri 2 Mar 2018 |
Closed due to poor weather conditions snow and black ice. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to the weather forecast and hazardous driving conditions we will be CLOSED again on Thursday. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Closed due to weather. Please see school website for updates regarding reopening. | 08:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Due to treacherous travel conditions making it unsafe for both staff and pupils to get to and from school we will be closed today. An update will be issued tomorrow morning if we are to remain closed tomorrow. | 08:30 on Thurs 1 Mar 2018 | 08:30 on Fri 2 Mar 2018 |
Unsafe road conditions for staff and children and continuing severe weather | 08:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Due to treacherous driving conditions and ongoing bad weather | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to worsening weather conditions. | 08:00 on Wed 28 Feb 2018 | 08:30 on Fri 2 Mar 2018 |
Due to the adverse weathers and staff struggling to get into school it is with regret that we will have to close school today. | Wed 28 Feb 2018 | TODAY at 09:00 |
| 07:00 on Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
St Bridgets School - Brigham will be closed today due to snow and ice | 09:00 on Thurs 1 Mar 2018 | 09:00 on Fri 2 Mar 2018 |
Due to the snow | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School is closed Thursday 1st March 2018 due to weather conditions | 06:00 on Wed 28 Feb 2018 | 08:00 on Fri 2 Mar 2018 |
Closed due to current weather conditions. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to many staff being unable to get to Keswick and the forecast of continued snow through the day, we are closing school | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School is closed due to adverse weather conditions. Please check school website for updates | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Due to continuing adverse weather and hazardous driving conditions it has been decided to remain closed and keep staff and families safe. We will keep you updated via text. | 07:30 on Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School will remain closed tomorrow (Thurs 1st March 2018) | 06:00 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| 09:00 on Wed 28 Feb 2018 | TODAY at 09:00 | |
Due to weather. No school transport. | 08:45 on Wed 28 Feb 2018 | TODAY at 08:45 |
| Wed 28 Feb 2018 | Fri 2 Mar 2018 | |
Adverse weather and road conditions | 07:00 on Thurs 1 Mar 2018 | 09:00 on Fri 2 Mar 2018 |
The school will be closed due to snow. | 08:00 on Wed 28 Feb 2018 | TODAY at 09:00 |
| 08:00 on Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
School closed due to snow | 08:45 on Wed 28 Feb 2018 | TODAY at 08:45 |
School closed due to road conditions - unsafe for staff to travel | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to the current weather conditions and the forecast for the next 12 hours. School will remain closed on Thursday. | 08:00 on Wed 28 Feb 2018 | 08:50 on Fri 2 Mar 2018 |
Safety of staff and pupils travelling to and from school. | 07:10 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
School closed due to weather conditions. Update will be posted on School Facebook page. | 08:30 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| Thurs 1 Mar 2018 | Fri 2 Mar 2018 | |
School will be closed tomorrow due to weather and safety of staff travel | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
| Wed 28 Feb 2018 | Fri 2 Mar 2018 | |
School will be closed on Thursday 1st March due to weather conditions | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
weather conditions | 07:45 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
School will be closed today due to weather and road conditions to ensure the safety of all our staff and pupils. | Thurs 1 Mar 2018 | 07:50 on Fri 2 Mar 2018 |
School will be closed today due to weather and road conditions to ensure the safety of all our staff and pupils. | Thurs 1 Mar 2018 | 07:00 on Fri 2 Mar 2018 |
Closed due to heavy snow, too dangerous to travel | 08:00 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
School closed due to adverse weather conditions | 08:00 on Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Adverse weather conditions. | 08:00 on Thurs 1 Mar 2018 | 08:00 on Fri 2 Mar 2018 |
We will monitor the weather and inform people if we will reopen tomorrow. | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
School will remain closed tomorrow for the safety of staff and families, due to the effect of the weather on driving conditions. | 07:15 on Wed 28 Feb 2018 | Fri 2 Mar 2018 |
Severe weather | Thurs 1 Mar 2018 | Fri 2 Mar 2018 |
Due to travel and weather conditions affecting both staff and students. | Wed 28 Feb 2018 | Fri 2 Mar 2018 |
The academy is closed today due to snow and adverse weather conditions. Continue to check the website for more information.. | 06:00 on Thurs 1 Mar 2018 | 07:00 on Fri 2 Mar 2018 |
Due to adverse weather conditions | 07:45 on Thurs 1 Mar 2018 | 07:45 on Fri 2 Mar 2018 |
Comments